Aubrie Cresswell
m
20
k/s
2.99
h %
.309
a/s
0.01
b/s
0.09
sa/s
1.09
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 68 | 44 |
| Kills | 203 | 124 |
| Kills per set | 2.99 | 2.82 |
| Errors | 72 | 44 |
| Total Attacks | 424 | 259 |
| Total Attacks per set | 6.24 | 5.89 |
| Hitting Percentage | .309 | .309 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 74 | 57 |
| Service Errors | 30 | 19 |
| Service Aces per set | 1.09 | 1.30 |
| Receptions | 162 | 113 |
| Reception Errors | 47 | 30 |
| Digs | 90 | 66 |
| Digs per set | 1.32 | 1.50 |
| Block Solo | 4 | 3 |
| Block Assist | 2 | 0 |
| Block Total | 6 | 3 |
| Blocks per set | 0.09 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 282.0 | 184.0 |
| Points per set | 4.1 | 4.2 |
| Matches started | 20 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 0 | 7.0 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 1 | 9.5 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 11.0 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 2.0 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 10 | 2 | 16 | .500 | 0 | 16.0 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 24 | 2 | 50 | .440 | 0 | 34.0 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 17 | 4 | 31 | .419 | 0 | 22.0 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 12 | 1 | 13 | .846 | 0 | 19.0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 9 | 5 | 30 | .133 | 0 | 10.5 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 12 | 4 | 17 | .471 | 0 | 13.0 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 0 | 8.0 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 9.0 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 16 | 5 | 33 | .333 | 0 | 19.0 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 8 | 5 | 26 | .115 | 0 | 20.0 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 0 | 21.0 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 0 | 9.0 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 10 | 6 | 20 | .200 | 0 | 18.0 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 25 | 4 | 29 | .724 | 0 | 29.0 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Baltimore City Community College | - | - | - | - | - | - | - | |
| Aug 29 | at Butler County Community College - PA | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Community College of Beaver County | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | at Harford Community College | L, 3-0 | 1 | 3 | - | 3 | 1 | - | 1 |
| Sep 2 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 5 | at Harcum College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 5 |
| Sep 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 10 | 2 |
| Sep 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Sep 17 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 10 | 2 |
| Sep 21 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 0 | 9 | 2 | 22 | 2 |
| Sep 22 | at Delaware Technical & CC-Terry | L, 3-2 | 1 | 3 | 0 | 5 | 4 | 11 | 4 |
| Sep 22 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 2 | 0 |
| Sep 24 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | - | 1 |
| Sep 28 | Harcum College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 5 |
| Sep 30 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 1 |
| Oct 7 | Delaware Technical & CC-Terry | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 14 | 2 |
| Oct 9 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 12 | 3 | 3 | 1 |
| Oct 14 | Garrett College | W, 3-0 | 1 | 3 | 0 | 9 | 0 | 10 | 3 |
| Oct 15 | at Howard Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 8 | 4 |
| Oct 17 | at Baltimore City Community College | W, 3-1 | 1 | 4 | 0 | 8 | 3 | 12 | 4 |
| Oct 20 | CCBC Essex | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 20 | 7 |
| Oct 30 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 68 | 203 | 2.99 | 72 | 424 | 6.24 | .309 | 1 | 0.01 | 282.0 | 4.1 |
| Total | 20 | 68 | 203 | 2.99 | 72 | 424 | 6.24 | .309 | 1 | 0.01 | 282.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 68 | 90 | 1.32 | 4 | 2 | 6 | 0.09 |
| Total | 20 | 68 | 90 | 1.32 | 4 | 2 | 6 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 68 | 7 | 74 | 1.09 | 30 | 162 | 47 |
| Total | 20 | 68 | 7 | 74 | 1.09 | 30 | 162 | 47 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 203 | 2.99 | 72 | 424 | 6.24 | .309 | 1 | 0.01 | 282.0 | 4.1 |
| Conference | 12 | 44 | 124 | 2.82 | 44 | 259 | 5.89 | .309 | 0 | 0.00 | 184.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 106 | 3.53 | 24 | 188 | 6.27 | .436 | 0 | 0.00 | 137.0 | 4.6 |
| Away | 10 | 32 | 77 | 2.41 | 41 | 195 | 6.09 | .185 | 0 | 0.00 | 116.5 | 3.6 |
| Neutral | 2 | 6 | 20 | 3.33 | 7 | 41 | 6.83 | .317 | 1 | 0.17 | 28.5 | 4.8 |
| Wins | 6 | 24 | 82 | 3.42 | 21 | 164 | 6.83 | .372 | 0 | 0.00 | 131.0 | 5.5 |
| Losses | 14 | 44 | 121 | 2.75 | 51 | 260 | 5.91 | .269 | 1 | 0.02 | 151.0 | 3.4 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 40 | 118 | 2.95 | 39 | 257 | 6.42 | .307 | 1 | 0.03 | 157.0 | 3.9 |
| October | 7 | 27 | 85 | 3.15 | 33 | 167 | 6.19 | .311 | 0 | 0.00 | 125.0 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 90 | 1.32 | 4 | 2 | 6 | 0.09 |
| Conference | 12 | 44 | 66 | 1.50 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 50 | 1.67 | 3 | 0 | 3 | 0.10 |
| Away | 10 | 32 | 39 | 1.22 | 1 | 1 | 2 | 0.06 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Wins | 6 | 24 | 29 | 1.21 | 2 | 0 | 2 | 0.08 |
| Losses | 14 | 44 | 61 | 1.39 | 2 | 2 | 4 | 0.09 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 40 | 49 | 1.23 | 3 | 2 | 5 | 0.13 |
| October | 7 | 27 | 41 | 1.52 | 1 | 0 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 7 | 74 | 1.09 | 30 | 162 | 47 |
| Conference | 12 | 44 | 0 | 57 | 1.30 | 19 | 113 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 28 | 0.93 | 12 | 103 | 24 |
| Away | 10 | 32 | 7 | 38 | 1.19 | 16 | 57 | 23 |
| Neutral | 2 | 6 | 0 | 8 | 1.33 | 2 | 2 | 0 |
| Wins | 6 | 24 | 0 | 47 | 1.96 | 12 | 63 | 12 |
| Losses | 14 | 44 | 7 | 27 | 0.61 | 18 | 99 | 35 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 40 | 7 | 35 | 0.88 | 18 | 92 | 25 |
| October | 7 | 27 | 0 | 39 | 1.44 | 12 | 70 | 22 |
